| Mora(s) N |
Kihuku(Falling) | Heiban(Flat) | No. of Types N+1 | |||
| Type1 | Type2 | Type3 | Type4 | Type0 | ||
| 1 | H(L) | - | - | - | L(H) | 2 |
| 2 | HL(L) | LH(L) | - | - | LH(H) | 3 |
| 3 | HLL(L) | LHL(L) | LHH(L) | - | LHH(H) | 4 |
| 4 | HLLL(L) | LHLL(L) | LHHL(L) | LHHH(L) | LHHH(H) | 5 |
| HL(L), hasi1 chopsticks, [hasi]
|
Locus of Fundamental Frequencies![]() |
||
| LH(L), hasi2 bridge, [hasi]
|
![]() |
||
| LH(H), hasi0 edge, [hasi]
|
![]() |