| Head Investigator | ||||
| Jouji Miwa | Iwate Univ. | Faculty of Engineering | Associate Professor | |
| Investigators in Japan | ||||
| Motohisa Imaishi | Hiroshima Woman's Univ. | Faculty of International communication | Professor | |
| Shigeru Sato | Tohoku University | International Student Center | Professor | |
| Yasutaka Mizushima | Datel Company | Technical Div. | Manager | |
| Katsuyuki Niyata | Matsushita Electraical Industrial Co. | Research Manager | ||
| Investigators in the World | ||||
| Richard Hirabayashi (*2000) | The University of Calgary | Department of Foreign Languages | Associate Prof. | |
| Ken'iti Ujie | Washington and Lee University | Department of Asian Languages | Associate Prof. | |
| Seiichiro Inaba | San Jose State University | Department of Foreign Languages | Associate Prof. | |
| Keiko Schneider | Saboten Web | President | ||
| Co-researchers | ||||
| Kiyoshi Egawa | Hiroshima International University / The National Language Research Institute | Faculty of Health Scienses / Department of Data Orientation | Professor / Department Head | |
| Takako Ayusawa | Tokyo University of Foreign Studies | Japanese Language Center | Professor | |
| Kazuhei Akiyama | NHK Communication Training Institute | Japanese Language Department | Executive Announcer | |
| Hisashi Imai | NHK Communication Training Institute | Japanese Language Department | Managing Director | |
| Jiapeng Tian | Iwate Univ. | Faculty of Engineering | Graduate student |
| Language | Comprehension | Production |
| Written Language | Reading | Writing |
| Spoken Language | Listening | Speaking |
| Type | Platform | Language | Technology | Comments |
| Stand alone | Single Platform | C, C++ | Most Easy | |
| Multi Platform | Java Applet | More Easy | Our old system (1998) | |
| Network Web based system | Mult Platform Processing in Client | ActiveX | More difficult | |
| Mult Platform Processing in Server |
Java Servlet | Most difficult Relational Database |
Our new system(2000) |
| OS | UNIX | Windows2000 |
| Web Browser | IE/Netscape | IE/Netscape |
| Web Server | Apache | Apache |
| Servlet | Jakarta Tomcat | Jakarta Tomcat |
| Database | PostgreSQL | PostgreSQL |
| English | Japanese | |
| Rhythm | Stress-timed language (Syllable) |
Mora-timed language (Mora) |
| Accent | Stress accent (Loudness) |
Pitch accent (Pitch) |
| Speech Analysis by Fast Fourier Transformation |
| Time warping by a method of dynamic programming |
| Normalized duration of special mora |
| Scoring by a method based on a postriori probability |
| Pitch extraction (fundamental frequency) (symbol "+" line) |
| Smoothing of fundamental frequency (red line) |
| Extraction of accent parameters (Ta and AF0) |
| Decision of accent type with descrimination function |
| Head Investigator | ||||
| Jouji Miwa | Iwate Univ. | Faculty of Engineering | Associate Professor | |
| Investigators | ||||
| Motohisa Imaishi | Hiroshima Woman's Univ. | Faculty of International communication | Professor | |
| Shigeru Sato | Tohoku University | International Student Center | Professor | |
| Yasutaka Mizushima | Datel Company | Technical Div. | Manager | |
| Co-researchers | ||||
| Kiyoshi Egawa | The National Language Research Institute | Department of Data Orientation | Department Head | |
| Takako Ayusawa | Tokyo University of Foreign Studies | Japanese Language Center | Professor | |
| Kazuhei Akiyama | NHK Communication Training Institute | Japanese Language Department | Executive Announcer | |
| Hisashi Imai | NHK Communication Training Institute | Japanese Language Department | Managing Director | |
| Jiapeng Tian | Iwate Univ. | Faculty of Engineering | Graduate student | |
| Yuka Kumagai | Iwate Univ. | Faculty of Engineering | Graduate student |
The purpose of this research is follows:
|
|
| Please insert CD-ROM. 1. Task bar(right click) -> Explorer -> CD-ROM drive -> index.html 2.Uniform Resource Location: file:///D:/index.html" for example. 3.Bookmark: "Dictation of Japanese Speech" Distribution The CD-ROM is experimental version. for our project members only. |
|
This project is partionally supported by the grant-in-aid for scientific research(09558022)
in Ministry of Education, Science, Sports and Culture. We thank NHK Communication Training Institute for speech recording. |